Chapter 15 - Zoning
Appendix A - Table of Authorized Principal Uses
To determine in which zone a specific use is allowed, find the use in the "Principal Use" column of this table and read across the table until a letter appears in one of the columns. If a "P" appears in a column, the use is permitted in the zoning district represented by that column; if an "S" appears in the column, the use is allowed in the zoning district represented by that column as a Special Use subject to the provisions of Division 10 of this Code.
|
Town of
Normal Inspections Department - Table of Authorized Uses |
||||||||||||||||||
| USE | A | R1AA | R1A | R1B | R2 | R3A | R3B | R4 | S1 | S2 | S3 | C1 | C2 | C3 | B1 | B2 | M1 | M2 |
| Agricultural Implement, Sales & Repair | P | P | ||||||||||||||||
| Agricultural Products & Storage | P | |||||||||||||||||
| Agricultural Supply Store | P | P | ||||||||||||||||
| Agriculture | P | P | P | P | P | P | P | P | P | P | * | P | P | P | P | P | P | P |
| Agriculture & Horticultural Fairs, Displays & Shows & Exhibits | S | |||||||||||||||||
| Aircraft Manufacture & Assembly | P | |||||||||||||||||
| Airport, Heliport | P | |||||||||||||||||
| Ambulance Service | P | P | ||||||||||||||||
| Amusement Center | P | P | P | |||||||||||||||
| Appliance Repair Shop | P | P | P | |||||||||||||||
| Appliance Store | P | P | P | |||||||||||||||
| Arena, Stadium | P | P | P | |||||||||||||||
| Art & School Supply Store | P | P | P | P | ||||||||||||||
| Art Gallery, Museum | P | P | P | P | P | P | ||||||||||||
| Asphalt Batch Plant | S | |||||||||||||||||
| Athletic Club, Indoor | P | P | ||||||||||||||||
| Auction House | P | P | ||||||||||||||||
| Auditorium | P | P | ||||||||||||||||
| Automobile Service Station | P | P | ||||||||||||||||
| Automobile, Truck Sales | P | P | ||||||||||||||||
| Bagged Mineral Products | P | P | ||||||||||||||||
| Bakery | P | P | P | P | ||||||||||||||
| Bakery & Donut Shops (Retail Sales Only) | P | P | P | P | ||||||||||||||
| Ballroom, Dance Hall | P | P | ||||||||||||||||
| Bank | P | P | P | P | P | |||||||||||||
| Barber, Beauty Shop | P | P | P | P | ||||||||||||||
| Barber, Beauty Shop when located in a office building | P | |||||||||||||||||
| Bicycle Manufacture | P | P | ||||||||||||||||
| Boat Manufacture | P | P | ||||||||||||||||
| Boat Sales | P | P | ||||||||||||||||
| Book, Stationery Store | P | P | P | P | P | P | ||||||||||||
| Bowling, Billard Center | P | P | P | P | ||||||||||||||
| Bus Passenger Terminal | P | P | ||||||||||||||||
| Business School | P | P | P | P | ||||||||||||||
| Candy & Ice Cream Shops | P | P | P | P | ||||||||||||||
| Car Wash | P | P | P | |||||||||||||||
| Cemeteries | S | S | S | S | S | |||||||||||||
| Churches & Other Places of Public Worship | S | S | S | S | S | S | P | P | P | P | ||||||||
| Clothing Store | P | P | P | |||||||||||||||
| Clubs , Private | P | P | P | |||||||||||||||
| Coal Storage | S | S | ||||||||||||||||
| College, University Classroom | S | P | P | |||||||||||||||
| USE | A | R1AA | R1A | R1B | R2 | R3A | R3B | R4 | S1 | S2 | S3 | C1 | C2 | C3 | B1 | B2 | M1 | M2 |
| Community Center | P | |||||||||||||||||
| Computer Data-Processing Center | P | P | P | P | ||||||||||||||
| Concrete Batch Plant | S | |||||||||||||||||
| Contractor's Shop | P | P | P | |||||||||||||||
| Convenience Established in Multiple-Family Buildings | S | |||||||||||||||||
| Convention Center | P | |||||||||||||||||
| Cordage, Rope, Twine & Net Manufacture | P | P | ||||||||||||||||
| Correctional Institutions, Detention Centers & Rehabilitation Centers | P | |||||||||||||||||
| Cotton: Spinning & Weaving | P | |||||||||||||||||
| Country Clubs & Private Golf Courses | S | S | S | S | S | |||||||||||||
| Dairy Products Manufacture | P | |||||||||||||||||
| Dairy Store | P | P | P | P | ||||||||||||||
| Dairy Store when located in an office building | P | |||||||||||||||||
| Dance Studio | P | P | P | P | P | |||||||||||||
| Day Care Centers | S | S | P | P | P | P | ||||||||||||
| Day Care Centers in Churches | S | S | S | S | ||||||||||||||
| Day Care Homes | P | P | P | P | P | P | P | |||||||||||
| Delicatessen | P | P | P | P | ||||||||||||||
| Delicatessen when located in an office building | P | |||||||||||||||||
| Department Store | P | P | P | |||||||||||||||
| Distilling, Rectifying, Blending Spirits | P | |||||||||||||||||
| Dormitory Residence Hall | P | P | ||||||||||||||||
| Drug Store | P | P | P | P | ||||||||||||||
| Drug Store when located in an office building | P | |||||||||||||||||
| Drugs, Pharmaceutical Manufacture | P | |||||||||||||||||
| Dry Cleaners | P | P | P | P | ||||||||||||||
| Dry Cleaning pick-up store when located in an office building | P | |||||||||||||||||
| Dry Goods Store | P | P | P | |||||||||||||||
| Dwelling Units when located above the first story | P | P | P | |||||||||||||||
| Dwelling, Multiple-Family | P | P | ||||||||||||||||
| Dwelling, Two-Family | P | P | ||||||||||||||||
| Dwellings, Mobile Home | P | |||||||||||||||||
| Dwellings, Single Family | P | P | P | P | ||||||||||||||
| Electric Power Plants & Substations | P | |||||||||||||||||
| Electrical & Electronic Machinery Manufacture | P | P | ||||||||||||||||
| Electrical Appliance Manufacture | P | P | P | |||||||||||||||
| Exhibition Hall, Exposition Hall | S | P | P | |||||||||||||||
| Extraction, Loading, Storage, Hashing & Hauling of Sand, Gravel & Topsoil | S | S | ||||||||||||||||
| Farm | P | P | ||||||||||||||||
| USE | A | R1AA | R1A | R1B | R2 | R3A | R3B | R4 | S1 | S2 | S3 | C1 | C2 | C3 | B1 | B2 | M1 | M2 |
| Fieldhouse | P | P | ||||||||||||||||
| Fire Station | P | |||||||||||||||||
| Fleet Fueling Depot | P | |||||||||||||||||
| Florist Shop | P | P | P | P | ||||||||||||||
| Food Locker Plants | P | P | P | |||||||||||||||
| Footware Manufacture | P | P | ||||||||||||||||
| Funeral Parlor | P | P | ||||||||||||||||
| Fur Store | P | P | P | |||||||||||||||
| Furniture Repair Store | P | P | P | |||||||||||||||
| Furniture Store | P | P | P | |||||||||||||||
| Furniture, Fixture, Bedding Manufacture | P | P | ||||||||||||||||
| Garden Supply Store | P | P | P | |||||||||||||||
| Gas Company Plants & Facilities | P | |||||||||||||||||
| Gift Shop | P | P | P | P | ||||||||||||||
| Glass Manufacture | P | |||||||||||||||||
| Golf Course, Public | P | P | ||||||||||||||||
| Grain Elevator | P | |||||||||||||||||
| Greenhouse | P | |||||||||||||||||
| Gymnasium | P | P | P | |||||||||||||||
| Hardware Store | P | P | P | P | ||||||||||||||
| Health Club | P | P | P | P | P | |||||||||||||
| Heating, Physical Plant | P | |||||||||||||||||
| High-Rise Building | S | S | S | S | S | |||||||||||||
| Historic Buildings | * | |||||||||||||||||
| Hobby, Toy Shop | P | P | P | P | ||||||||||||||
| Hospital | P | |||||||||||||||||
| Household Goods, Sales & Repair | P | P | P | P | ||||||||||||||
| Ice Rink | P | P | P | P | ||||||||||||||
| Indoor Tennis Club | P | P | ||||||||||||||||
| Instrument Manufacture | P | P | ||||||||||||||||
| Jewelry Manufacture | P | P | ||||||||||||||||
| Jewelry Store | P | P | P | |||||||||||||||
| Junior College Classroom building | P | P | ||||||||||||||||
| Knitting Mills, all fabrics absent of any dye process | P | |||||||||||||||||
| Knitting Mills, all fibers | P | |||||||||||||||||
| Laboratory | P | |||||||||||||||||
| Laundry | P | P | P | P | ||||||||||||||
| Leather Goods Shop | P | P | P | |||||||||||||||
| Legislative Hall | P | |||||||||||||||||
| Library | P | P | P | |||||||||||||||
| Linen Supply House | P | P | ||||||||||||||||
| Liquor Store | P | P | P | P | ||||||||||||||
| Lumberyard, Building Materials Storage | P | P | P | |||||||||||||||
| USE | A | R1AA | R1A | R1B | R2 | R3A | R3B | R4 | S1 | S2 | S3 | C1 | C2 | C3 | B1 | B2 | M1 | M2 |
| Machinery Manufacture | P | |||||||||||||||||
| Mail Order Store | P | P | P | |||||||||||||||
| Manufacture of Grain Mill Products | P | |||||||||||||||||
| Manufacture of Products from Cork or Wood | P | P | ||||||||||||||||
| Manufacture of Products from Plastic | P | |||||||||||||||||
| Manufacture of Products from Processed Fur | P | P | ||||||||||||||||
| Manufacture of Products from Processed Leather | P | |||||||||||||||||
| Manufacture of Transport Equipment, Component Parts only | P | |||||||||||||||||
| Market, Grocery Store | P | P | P | P | ||||||||||||||
| Market, Grocery Store when located in an office building | P | |||||||||||||||||
| Memorial Structures, Monuments | * | |||||||||||||||||
| Metal Products Manufacture | P | |||||||||||||||||
| Miniature Golf Course | P | |||||||||||||||||
| Mobile Home Parks | S | |||||||||||||||||
| Mobile Home, Recreational Vehicle Rental and Sales | P | P | ||||||||||||||||
| Motel, Hotel | P | P | ||||||||||||||||
| Motion Picture Theater | P | P | P | |||||||||||||||
| Motor Vehicle Manufacture & Assembly | P | |||||||||||||||||
| Motor Vehicle Parts & Accessory Sales | P | P | P | |||||||||||||||
| Motor Vehicle Repairs, Paint Shop | P | P | P | |||||||||||||||
| Motor Vehicle Sales | P | P | ||||||||||||||||
| Motor Vehicle Storage | P | P | P | |||||||||||||||
| Music Store | P | P | P | |||||||||||||||
| Musical Instrument Manufacture | P | |||||||||||||||||
| News Stand | P | P | P | P | ||||||||||||||
| News Stand when located in an office building | P | |||||||||||||||||
| Newspaper, Magazine Printing & Publishing | P | P | P | P | ||||||||||||||
| Night Club | P | P | ||||||||||||||||
| Nurseries & Greenhouses | S | P | P | |||||||||||||||
| Nursery School | P | P | P | |||||||||||||||
| Nursing & Retirement Homes | S | P | ||||||||||||||||
| Office Building | S | |||||||||||||||||
| Office Building, Office | P | P | P | P | P | P | P | P | ||||||||||
| Optical Goods Sales | P | P | P | |||||||||||||||
| Park | P | P | ||||||||||||||||
| Parking Lot | P | P | P | P | ||||||||||||||
| Pet store | P | P | P | P | ||||||||||||||
| Photographic Studios | P | P | P | P | ||||||||||||||
| Photographic Supply Sales | P | P | P | |||||||||||||||
| Photographic, Optical Goods Manufacture | P | P | ||||||||||||||||
| Planetarium | P | |||||||||||||||||
| USE | A | R1AA | R1A | R1B | R2 | R3A | R3B | R4 | S1 | S2 | S3 | C1 | C2 | C3 | B1 | B2 | M1 | M2 |
| Plastic & Plastic Products Manufacture | P | |||||||||||||||||
| Police Station | P | P | ||||||||||||||||
| Pottery,China, Earthenware Manufacture | P | P | ||||||||||||||||
| Print Shop | P | P | P | |||||||||||||||
| Radio, Radar Site | P | P | ||||||||||||||||
| Radio, T.V. Station | P | P | P | P | P | |||||||||||||
| Rail Terminal | P | |||||||||||||||||
| Recreation Center | P | P | P | P | ||||||||||||||
| Recreational Vehicle Sales | P | P | P | |||||||||||||||
| Restaurant Supplies & Services | P | P | ||||||||||||||||
| Restaurant, when located in an office building | P | |||||||||||||||||
| Restaurants | P | P | P | P | ||||||||||||||
| Retail Lumber Sales | P | P | P | |||||||||||||||
| Riding Stables | S | |||||||||||||||||
| Roadside Stands for sale of agricultural products | P | |||||||||||||||||
| Roller Rink | P | P | ||||||||||||||||
| Rooming Houses | S | P | P | |||||||||||||||
| Rubber, Rubber Products Manufacture | P | |||||||||||||||||
| Rug, Floor-Covering Store | P | P | P | |||||||||||||||
| Sanitary Landfill | P | |||||||||||||||||
| School Administrative Offices | P | |||||||||||||||||
| School Bus Garages and or repair shops, Public Transit Garages | P | |||||||||||||||||
| School System Warehouses; Governmental Warehouses and Storage Areas | P | |||||||||||||||||
| School, Elementary | P | P | ||||||||||||||||
| School, High | P | P | ||||||||||||||||
| School, Junior High | P | P | ||||||||||||||||
| Shoe Repair Shop | P | P | P | P | ||||||||||||||
| Shoe Repair Shop when located in an office building | P | |||||||||||||||||
| Shoe Store | P | P | P | |||||||||||||||
| Single-Family Manufactured Unit | P | |||||||||||||||||
| Snack Food Manufacture | P | P | ||||||||||||||||
| Soft Drink, Carbonated Water Industry | P | P | ||||||||||||||||
| Specialty Food Store | P | P | P | P | ||||||||||||||
| Specialty Food Store when located in an office building | P | |||||||||||||||||
| Specialty School | P | P | P | P | ||||||||||||||
| Sporting Goods Manufacture | P | P | ||||||||||||||||
| Sporting Goods Sales | P | P | P | |||||||||||||||
| Storage, Canned or Bottled Food & Soft Drinks | P | P | ||||||||||||||||
| Storage; Fibre Products | P | P | ||||||||||||||||
| Storage; Flour, Starch & Sugar | P | P | ||||||||||||||||
| USE | A | R1AA | R1A | R1B | R2 | R3A | R3B | R4 | S1 | S2 | S3 | C1 | C2 | C3 | B1 | B2 | M1 | M2 |
| Storage; Heavy Machinery & Equipment | P | P | ||||||||||||||||
| Storage; Ice | P | P | ||||||||||||||||
| Storage; Loose or Bagged Agricultural Products | P | |||||||||||||||||
| Storage; Loose or Bagged Processed Food | P | |||||||||||||||||
| Storage; Metal, Metal Products | P | |||||||||||||||||
| Storage; Non-Harzardous Chemicals or plastic Products | P | P | ||||||||||||||||
| Storage; Packaged Foodstuff | P | P | ||||||||||||||||
| Storage; Packaged Mineral Products | P | P | ||||||||||||||||
| Storage; Packaged Tobacco Products | P | P | ||||||||||||||||
| Storage; Paper, Paper Products | P | P | ||||||||||||||||
| Storage, Petroleum Products | P | |||||||||||||||||
| Storage; Rolled Paper | P | |||||||||||||||||
| Storage; Seeds, Beans, Nuts & Silage | P | |||||||||||||||||
| Storage; Wood Products, Furniture | P | |||||||||||||||||
| Storage; Wood, Paper, Products | P | |||||||||||||||||
| Student Residence Hall | P | |||||||||||||||||
| Supper Club | P | P | ||||||||||||||||
| Swimming Facility | P | P | P | |||||||||||||||
| Tailor, Dress Making Shop | P | P | P | P | ||||||||||||||
| Taxidermist Shop | P | P | ||||||||||||||||
| Telecommunication Antenna & Related Antenna Facilities | P | P | P | S | S | S | S | S | S | S | ||||||||
| Telephone Exchange | P | |||||||||||||||||
| Textile Manufacture; absent of any dye process | P | P | ||||||||||||||||
| Theater | P | P | P | P | ||||||||||||||
| Theraputic Care Homes | S | P | ||||||||||||||||
| Tobacco Shop | P | P | P | P | ||||||||||||||
| Tobacco Shop, when located in an office building | P | |||||||||||||||||
| Tourist Cabins, Recreational Vehicle & Tourist Camps | S | |||||||||||||||||
| Toys, Sporting Goods Manufacture | P | P | ||||||||||||||||
| Trailer Rental and Sales | P | P | ||||||||||||||||
| Travel Bureau | P | P | P | P | P | |||||||||||||
| Truck Freight Terminal | P | P | P | |||||||||||||||
| Truck Stop | P | |||||||||||||||||
| Truck Terminal | P | P | P | |||||||||||||||
| Variety Store | P | P | P | |||||||||||||||
| Veterinary Hospitals | S | P | ||||||||||||||||
| Video Rental Stores | P | |||||||||||||||||
| Vocational School | P | P | P | P | ||||||||||||||
| Wallpaper, Paint Store | P | P | P | |||||||||||||||
| Warehouse; General | P | P | ||||||||||||||||
| Warehouse; Mini(with or without dwelling unit for Superintendent) | P | P | P | |||||||||||||||
| USE | A | R1AA | R1A | R1B | R2 | R3A | R3B | R4 | S1 | S2 | S3 | C1 | C2 | C3 | B1 | B2 | M1 | M2 |
| Watch, Clock Manufacture | P | P | ||||||||||||||||
| Water Filtration/Treatment Plants & Elevated & Underground Storage Tanks | P | |||||||||||||||||
| Wearing Apparel Manufacture | P | P | ||||||||||||||||
| Welfare Agency | P | |||||||||||||||||
| Wholesale Distributors | P | P | ||||||||||||||||
| Wooden, Cone Containers Manufacture | P | P | ||||||||||||||||
| Wool, Worsted; Spinning & Weaving | P | |||||||||||||||||
| Zoo | P | |||||||||||||||||
