Chapter 15 - Zoning
Appendix C - Metric Conversions
| METRIC CONVERSIONS |
||
| Length | ||
| 1 inch | = | 2.54 centimeters |
| 1 centimeter | = | .3937 inches |
| 1 foot | = | .3048 meters |
| 1 yard | = | .9144 meters |
| 1 meter | = | 3.281 feet |
| Area | ||
| 1 sq. ft. | = | 144.00 sq. inches |
| 1 sq. ft. | = | .0929 sq. meters |
| 1 sq. meter | = | 10.76 sq. ft. |
| 1 sq. inch | = | 6.452 sq. centimeters |
| 1 sq. centimeter | = | .155 sq. inches |
| 1 acre | = | .4 hectare |
| 1 hectare | = | 2.47 acres |
