Chapter 17 - Misdemeanors
Division 2 - Procedure
SEC. 17.2-1 SETTLEMENT OF CERTAIN ORDINANCE VIOLATION CHARGES. Persons who have received a citation for violation of the Code sections hereafter listed may settle an initial ordinance violation charge by paying the amount set forth in this SEC. 17.2-1. Persons may not settle an ordinance violation charge pursuant to this Section if they have settled or been convicted of any Town of Normal ordinance violation previously. Citations issued for first time violation of the following Sections of the Municipal Code of the Town of Normal, Illinois, 1969, as amended, may be settled, compromised, and paid in the respective amount set forth in the following schedule: (Amended 7/16/90)(Amended 4/15/91)(Amended 2/5/96 by Ord. No. 4369)(Amended 10/5/98 by Ord. No. 4553)
| SEC. 6.4-2 | Fire Code Violation Over Capacity 1% - 10% NFPA 101 Section 12.1.7 (Added 12/4/00 by Ord. No. 4691) | $ 50.00 |
| SEC. 6.4-2 | Fire Code Violation Over Capacity 11% - 30% NFPA 101 Section 12.1.7 (Added 12/4/00 by Ord. No. 4691) | $250.00 |
| SEC. 6.4-2 | Fire Code Violation Over Cacacity 31% - 50% NFPA 101 Section 12.1.7 (Added 12/4/00 by Ord. No. 4691) | $500.00 |
| SEC. 6.4-2 | Fire Code Violation Locked or Blocked Exits NFPA 101 Section 7.1.10.1 (Added 12/4/00 by Ord. No. 4691) | $250.00 |
| SEC. 6.4-2 | Fire Code Violation
Propping Open Fire or Smoke Doors NFPA 101 Section 7.2.1.8.1
(Added 12/4/00 by Ord. No. 4691) |
$ 50.00 |
| SEC. 6.4-2 | Fire Code Violation
Parking in Designated Fire Zones or Lanes NFPA 1 Section
3-5.5 (Added 12/4/00 by Ord. No. 4691) |
$ 50.00 |
| SEC. 6.4-2 | Fire Code Violation Reinspection After First Inspection FNPA 1 Section 1-19.5 (Added 12/4/00 by Ord. No. 4691) | $ 50.00 |
| SEC. 6.4-2 | Non-functioning
Emergency Lighting NFPA 101.7.9.1 (Added 12/18/00 by Ord. No. 4701) |
$ 50.00 |
| SEC. 6.4-17 | Open Burning | $100.00 |
| SEC. 8.1-9 | Obstructing Right-of-Way | $100.00 |
| SEC. 8.5-2 | Cleaning of Street | $200.00 |
| SEC. 11.4-1 | BOCA Code Section 118.1 Occupancy Without a Permit | $100.00 |
| SEC. 11.4-5 | Inoperable Vehicle
IPMC 302.8 (Added 12/18/00 by Ord. No. 4701) |
$ 50.00 |
| SEC. 11.4-5 | Weeds Over Eight
Inches (8”) IPMC 302.4 (Added 12/18/00 by Ord. No. 4701) |
$100.00 |
| SEC. 11.4-5 | Overflowing
Garbage IPMC 305.3.1 (Added 12/18/00 by Ord. No. 4701) |
$100.00 |
| SEC. 11.4-5 | Non-functioning
Smoke Detector/Alarm IPMC 705.1 (Added 12/18/00 by Ord. No. 4701) |
$ 50.00 |
| SEC. 11.4-5 | Non-functioning
Fire Suppression System IPMC 705.5 (Added 12/18/00 by Ord. No. 4701) |
$ 50.00 |
| SEC. 11.4-5-8 | Non-functioning
Fire Alarm IPMC 705.6 (Added 12/18/00 by Ord. No. 4701) |
$250.00 |
| SEC. 11.4-5 | Non-functioning
Fire Extinguisher IPMC 705.4 (Added 12/18/00 by Ord. No. 4701) |
$ 50.00 |
| SEC. 11.4-5 | Non-functioning
Exit Sign IPMC 702.5 (Added 12/18/00 by Ord. No. 4701) |
$ 50.00 |
| SEC. 11.4-5(B) | Indoor Upholstered
Furniture Placed Outdoors (Added 1/22/02 by Ord. No. 4768 – Eff. 6/1/02) |
$100.00 |
| SEC. 11.4-6(E)(7) | Missing Inspection
Appointment (Added 12/18/00 by Ord. No. 4701) |
$ 25.00 |
| SEC. 11.4-6(E)(8) | Re-inspection
After First Re-inspection NFPA 13-5.5 (Added 12/18/00 by Ord. No. 4701) |
$ 50.00 |
| SEC. 17.1-1 | Gambling | $100.00 |
| SEC. 17.1-2(A) | Disorderly Conduct (Breach of Peace) | $100.00 |
| SEC. 17.1-2(B) | Disorderly Conduct (False Fire Alarm) | $150.00 |
| SEC. 17.1-2I | Disorderly Conduct (False Bomb Alarm) | $150.00 |
| SEC. 17.1-2(D) | Disorderly Conduct (False Police Report) | $150.00 |
| SEC. 17.1-2(E) | Disorderly Conduct (Window Peeping) | $150.00 |
| SEC. 17.1-2(F) | Disorderly Conduct (Public Urination) | $100.00 |
| SEC. 17.1-2(G) | Fighting – Eighteen Years of Age and Over Under Eighteen Years of Age(Added 4/19/93) (Amended 2/3/97 by Ord. No. 4439) | $150.00 $ 50.00 |
| SEC. 17.1-2(H) | Disorderly Conduct – Cross Burning (Added 6/16/03 by Ord. No. 4876) | $1000.00 |
| SEC. 17.1-3(A) | Possession of Open Alcoholic Liquor in a Public Place (Amended 5/1/00 by Ord. No. 4648) | $250.00 |
| SEC. 17.1-3(B) | Unlawful Possession or Consumption of Alcohol By a Person Under the Age of 21 (Amended 5/1/00 by Ord. No. 4648) | $250.00 |
| SEC. 17.1-3I | Unlawful Consumption of Alcohol By a Person Under the Age of 21 (Amended 5/1/00 by Ord. No. 4648) | $250.00 |
| SEC. 17.1-3(D) | Misrepresentation of Age (Amended 5/1/00 by Ord. No. 4648) | $250.00 |
| SEC. 17.1-3(E) | Presenting False Identification (Amended 5/1/00 by Ord. No. 4648) | $250.00 |
| SEC. 17.1-3(F) | Possession of Fraudulent I.D. (Amended 5/1/00 by Ord. No. 4648) | $250.00 |
| SEC. 17.1-3(G) | Furnishing Alcohol to a Minor | $350.00 |
| SEC. 17.1-3(H) | Unlawful Sale of Alcohol – Clerk | $100.00 |
| SEC. 17.1-3(I) | Unlawful Sale of Alcohol - Unlicensed | $500.00 |
| SEC. 17.1-4 | Harmful Materials to Minors | $250.00 |
| SEC. 17.1-4(B) | Exhibiting Harmful Material to Minor | $250.00 |
| SEC. 17.1-4(E) | Minor Falsifying Age to Obtain Harmful Material | $150.00 |
| SEC. 17.1-4(F) | Perusing by Minor | $150.00 |
| SEC. 17.1-5 | Possession of Cannabis (Added 11/3/03) | $350.00 |
| SEC. 17.1-6 | Hunting | $ 50.00 |
| SEC. 17.1-7 | Burning Without a Permit | $100.00 |
| SEC. 17.1-8 | Missiles | $ 50.00 |
| SEC. 17.1-11 | Discharge of Firearm | $100.00 |
| SEC. 17.1-12 | Public Nudity (Added 8/5/91) | $ 50.00 |
| SEC. 17.1-13 | Posting of Bills | $ 50.00 |
| SEC. 17.1-15 | Climbing Telephone Poles | $ 50.00 |
| SEC. 17.1-16 | Obstructing Exits | $150.00 |
| SEC. 17.1-18 | Abandoned Refrigerator | $150.00 |
| SEC. 17.1-19 | Assault | $150.00 |
| SEC. 17.1-20 | Battery - Eighteen
Years of Age and Over Under Eighteen Years of Age (Amended 2/3/97 by Ord. No. 4439) |
$150.00 $ 50.00 |
| SEC. 17.1-22 | Criminal Damage to Property | $150.00 |
| SEC. 17.1-23 | Criminal Trespass to Land (Added 9/20/93) | $100.00 |
| SEC. 17.1-24 | Resisting or Delaying an Officer | $150.00 |
| SEC. 17.1-25 | Assisting Escape | $150.00 |
| SEC. 17.1-27 | Attempts | $150.00 |
| SEC. 17.1-28 | Accessories | $150.00 |
| SEC. 17.1-32 | Inoperable Vehicle | $ 50.00 |
| SEC. 17.1-33 | Littering | $ 50.00 |
| SEC. 17.1-34 | Use of Parks (Amended 7/6/98) | $ 50.00 |
| SEC. 17.1-35(A) | Unlawful Sale of Tobacco to a Minor (Added 3/6/95) | $ 50.00 |
| SEC. 17.1-35(B) | Unlawful Possession of Tobacco (Added 4/4/94)(Amended 5/1/00 by Ord. No. 4648) | $ 50.00 |
| SEC. 17.1-36 | Curfew when such consent to settle is signed by both the juvenile and a parent or legal guardian of the juvenile (Added 4/15/91)(Amended 5/1/00 by Ord. No. 4648) | $ 50.00 |
| SEC. 17.1-37 | Failure to Comply with Subpoenas | $200.00 |
| SEC. 17.1-38 | Constitution Trail Hours | $ 50.00 |
| SEC. 17.1-39 | Horses on Trail | $ 50.00 |
| SEC. 17.1-40 | Obscuring Chalkmarks | $150.00 |
| SEC. 17.1-41 | Truancy when such consent to settle is signed by both the juvenile and a parent or legal guardian of the juvenile (Added 7/2/90) | $ 25.00 |
| SEC. 17.1-42 | Fireworks (Added 4/1/91) | $ 50.00 |
| SEC. 17.1-43 | Furnishing False Information (Added 4/15/91) | $200.00 |
| SEC. 17.1-44 | Graffiti (Added 8/3/92) | $200.00 |
| SEC. 17.4-1 | Cruelty to Animals | $250.00 |
| SEC. 17.4-2 | Dangerous Animals At Large | $350.00 |
| SEC. 17.4-3 | Noisy Animals | $ 50.00 |
| SEC. 17.4-4 | Strays | $ 50.00 |
| SEC. 17.4-6 | Diseased Animals | $ 50.00 |
| SEC. 17.4-7 | Unclean Stable | $100.00 |
| SEC. 17.4-8 | Horses in Park | $ 50.00 |
| SEC. 17.4-9 | Disruption of Garbage | $100.00 |
| SEC. 17.4-10 | Rabies Tag | $100.00 |
| SEC. 17.4-11 | Permitting a Dog to Run at Large | $ 50.00 |
| SEC. 17.4-12 | Dangerous Dogs | $350.00 |
| SEC. 17.4-13 | Dog Bites | $ 50.00 |
| SEC. 17.4-14 | Disturbing Quiet | $ 50.00 |
| SEC. 17.4-15 | Sanitation | $ 50.00 |
| SEC. 17.4-16 | Female Dog in Heat | $ 50.00 |
| SEC. 17.4-17 | Rabies | $ 50.00 |
| SEC. 17.4-18 | Unlawful Treatment of Dog | $150.00 |
| SEC. 17.4-19 | Hindering Enforcement | $150.00 |
| SEC. 17.5-2 | Unlawful Operation of a Sound Amplifying Device | $100.00 |
| SEC. 17.5-3 | Failure to Obtain Noise Permit | $100.00 |
| SEC. 17.5-4 | Violation Noise Permit | $100.00 |
| SEC. 17.5-5 | Noise Within Multiple Family Structure | $100.00 |
| SEC. 21.1-6(D)(1) | Grass, Weeds in Excess of 8" | $100.00 |
| SEC. 17.6-13 A | Unlawful smoking | $100.00 |
| SEC. 17.6-13 B | Failure to prohibit smoking | $100.00 |
| SEC. 17.6-13 C | Fails to post a no smoking sign | $100.00 |
| SEC. 21.1-6(D)(2) | Trash and Debris | $100.00 |
| SEC. 22.3-2 | Transient Merchant/Itinerant Vendors (Added 7/16/90) | $250.00 |
| SEC. 22.4-1 | Solicitation (Added 7/16/90) | $ 50.00 |
| SEC. 22.4-11 | Highway Solicitation (Added 3/17//97) | $ 50.00 |
| SEC. 23.3-29 | Toys in Roadway (Added 3/3/97 by Ord. No. 4443) | $ 15.00 |
| SEC. 23.3-52 | Using Private Drive as a Thruway (Added 9/6/88) | $ 50.00 |
| SEC. 23.3-54 | Expired Registration (Added 4/5/99 by Ord. No. 4584) | $ 25.00 |
| SEC. 23.8-3 | Provisions of Traffic Code Applicable to Bicycle Riders (Added 9/5/89)(Amended 2/3/97 by Ord. No. 4438) | $ 15.00 |
| SEC. 24.2-15 | Inoperable Vehicle | $ 50.00 |
| SEC. 24.2-17 | Non-Licensed Multi-Family Structure | $100.00 |
In the event timely payment is not received and an ordinance
violation charge is filed with the McLean County Circuit Clerk's
Office, the Corporation Counsel may settle the charge as set forth
above, provided the penalties and fees of SEC. 25.1-4(G)
of the Municipal Code are paid. (Amended 9/6/88)(Amended 7/16/90)(Amended
10/5/98 by Ord. No. 4553)(Amended 12/4/00 by Ord. No. 4692)
(ENTIRE DIVISION 2 OF CHAPTER 17 AMENDED BY ORDINANCE NO. 3637,
8/4/86)
(ENTIRE DIVISION 2 OF CHAPTER 17 AMENDED BY ORDINANCE NO. 4369,
2/5/96)
(DIVISION 2 OF CHAPTER 17 AMENDED BY ORDINANCE NO. 5073,
5/1/06)
SEC. 17.2-2 SETTLEMENT OF SECOND ORDINANCE VIOLATION CHARGES
An individual charged with a violation of a Town ordinance who has previously settled a charge pursuant to SEC. 17.2-1, or has received court supervision or been convicted of any Town of Normal ordinance violation may settle the second violation by payment as set forth in SEC. 17.2-1 of this Chapter plus an additional one hundred dollars ($100.00) provided, however, that a person seeking to settle a charge brought pursuant to SEC. 17.1-3(B), Unlawful Possession of Alcohol, or SEC. 17.1-3(C), Unlawful Consumption of Alcohol who has previously settled such a charge pursuant to SEC. 17.2-1, or has received court supervision, or has been convicted of a violation of SEC. 17.1-3(B), Unlawful Possession of Alcohol, or SEC. 17.1-3(C), Unlawful Consumption of Alcohol must also attend an alcohol education course approved by the Corporation Counsel, complete the Illinois State University “early intervention” program or obtain an alcohol assessment by a state licensed provider in addition to paying an additional one hundred dollars. Any subsequent violation after a conviction or settlement of a second violation may not be settled by payment at City Hall.
Notwithstanding the foregoing subsequent violations of SEC. 17.6-13 A., 17.6-13 B. and 17.6-13 C. may be settled at City Hall for payment of an amount equal to 200 per cent of the last amount paid by the named defendant. (Added 5/1/06 by Ord. No. 5073)
(Entire SEC. 17.2-2 Added 4/4/94 by Ord. No. 4222)(Entire SEC. 17.2-2 Amended 10/5/98 by Ord. No. 4553)(SEC. 17.2-2(E) Deleted 10/19/98 by Ord. No. 4555)(SEC. 17.2-2 Amended 5/16/05 by Ord. No. 5007)
