Ordinance Violations - Payment Options
Q: What are ordinance violations?
A: Ordinance violations are charges issued by municipal
governments for violations of local municipal rules. They are
not considered criminal matters. They are not recorded as
criminal charges and no criminal record results from an ordnance
violation conviction.
Q: Whom can I contact for more information?
A: You can contact the Town of Normal Legal Department with
any questions:
- Telephone: (309) 454-9597
- Fax: (309) 454-9609
- E-mail: wkarplus@normal.org
Q. What options do I have available if I receive an ordinance
violation?
A: You have 2 options:
- You may appear in court and plead either guilty or not guilty. If you plead not guilty, the matter will be set for trial If the court finds that the Town has not proven the charge, you will be found not guilty and you will not owe anything. If you plead guilty or are found guilty after trial, you will be required to pay the fine plus court costs. A payment plan will be set by the court.
- You may be allowed to pay a settlement at City Hall or online prior to your court date and thereby avoid a court appearance. Click here to pay online.
Q: Who is eligible to pay a settlement at City Hall?
A: Most first and second time offenders may pay at City Hall
or online. The Town reserves the right to withdraw any
settlement offer and reject any payment sent for purposes of
settlement.
Q: What if I have a prior ordinance violation?
A: If you have only a single prior ordinance violation, you
will most likely be allowed to pay at City Hall or online. If
you have more than one prior ordinance violation, you will be
permitted to settle out of court only by agreement with the
Town's Legal Department.
Q. What if I receive multiple ordinance violations arising
out of a single incident?
A. MULTIPLE OFFENSES: If you receive more than one ordinance
violation citation arising out of a single incident, pay only
the most serious charge (the highest settlement amount.) If the
charge due is the same dollar amount on multiple citations, you
can decide which violation you pay. If you receive multiple
violations and any one of these does not appear on the list on
the front, call the Legal Department at (309) 454-9597. Payment
of the most serious offense will cause the other offenses to be
dismissed.
Q: How can I pay the settlement?
A: You must sign the back of your citation and include this
with your payment. Payment should be made to the Town of Normal.
Cash, check, money order or credit cards are acceptable forms of
payment. Cash or credit card payments must be made in person.
You can also pay through our
Online
Citations system.
Q: How long do I have to pay the settlement?
A: You must pay the settlement prior to the date of your
court appearance.
Q: May I make partial payments?
A: No. Only payment in full are accepted in settlement for
ordinance violations.
Q: Where do I send the citation and payment?
A: Legal Department, Town of Normal
100 E. Phoenix Ave.
Normal, IL 61761
(309) 454-9597
The business hours are Monday through Friday, 8:30am-5:00pm.
Q: What happens if I do not pay the settlement by the
court date?
A: If you have not paid the settlement by your court date,
you must appear in court on that date. You may plead guilty or
not guilty. If you plead guilty a payment plan or pay-by date
will be given to you. You will also be required to pay court
costs. If you plead not guilty, the matter will be set for
trial. You will not owe anything unless you are found guilty by
the court.
Q: What happens with my citation if I pay the settlement?
A: If the ticket had been filed in court, it will be
dismissed. If it has not been filed in court, the Town will keep
a record at City Hall, and it will not be filed in court.
Q: Why is it called a settlement?
A: By paying and signing the settlement agreement, you
release any claim you may have against the Town and the Town
releases its right to prosecute you for the violation.
Q: How much do I have to pay?
A: Below is a list of amounts due for first time violators for frequently
issued citations.
| Section Number | Offense Description | Settlement |
| SEC. 6.4-2 | Fire Code Violation Over Capacity 1% - 10% NFPA 101 Section 12.1.7 | $100.00 |
| SEC. 6.4-2 | Fire Code Violation Over Capacity 11% - 30% NFPA 101 Section 12.1.7 | $275.00 |
| SEC. 6.4-2 | Fire Code Violation Over Capacity 31% - 50% NFPA 101 Section 12.1.7 | $500.00 |
| SEC. 6.4-2 | Fire Code Violation Locked or Blocked Exits NFPA 101 Section 7.1.10.1 | $275.00 |
| SEC. 6.4-2 | Fire Code Violation Propping Open Fire or Smoke Doors NFPA 101 Section 7.2.1.8.1 | $100.00 |
| SEC. 6.4-2 | Fire Code Violation Parking in Designated Fire Zones or Lanes NFPA 1 Section18.2.4.1 | $100.00 |
| SEC. 6.4-2 | Fire Code Violation Reinspection After First Inspection FNPA 1 Section 1.16.5 | $100.00 |
| SEC. 6.4-2 | Non-functioning Emergency Lighting NFPA 101.7.9.1 | $100.00 |
| SEC. 6.4-17 | Open Burning | $150.00 |
| SEC. 8.1-9 | Obstructing Right-of-Way | $100.00 |
| SEC. 8.5-2 | Cleaning of Street | $200.00 |
| SEC. 11.4-1 | Occupancy Without a Permit | $100.00 |
| SEC. 11.4-5 | Inoperable Vehicle IPMC 302.8 | $50.00 |
| SEC. 11.4-5 | Weeds Over Eight Inches (8”) IPMC 302.4 | $100.00 |
| SEC. 11.4-5 | Overflowing Garbage IPMC 305.3.1 | $100.00 |
| SEC. 11.4-5 | Non-functioning Smoke Detector/Alarm IPMC 705.1 | $100.00 |
| SEC. 11.4-5 | Non-functioning Fire Suppression System IPMC 705.5 | $100.00 |
| SEC. 11.4-5-8 | Non-functioning Fire Alarm IPMC 705.6 | $275.00 |
| SEC. 11.4-5 | Non-functioning Fire Extinguisher IPMC 705.4 | $50.00 |
| SEC. 11.4-5 | Non-functioning Exit Sign IPMC 702.5 | $100.00 |
| SEC. 11.4-5(B) | Indoor Upholstered Furniture Placed Outdoors | $100.00 |
| SEC. 11.4-6(E)(7) | Missing Inspection Appointment | $25.00 |
| SEC. 11.4-6(E)(8) | Re-inspection After First Re-inspection NFPA 13-5.5 | $100.00 |
| SEC. 17.2-1(A) | Disorderly Conduct (Breach of Peace) | $100.00 |
| SEC. 17.2-1(B) | Disorderly Conduct (False Fire Alarm) | $275.00 |
| SEC. 17.2-1(C) | Disorderly Conduct (False Bomb Alarm) | $275.00 |
| SEC. 17.2-1(D) | Disorderly Conduct (False Police Report) | $275.00 |
| SEC. 17.2-1(E) | Disorderly Conduct (Window Peeping) | $275.00 |
| SEC. 17.2-1(F) | Disorderly Conduct (Public Urination) | $100.00 |
| SEC. 17.2-1(G) | Fighting – Eighteen Years of Age and Over | $275.00 |
| Under Eighteen Years of Age | $50.00 | |
| SEC. 17.2-1(H) | Disorderly Conduct – Cross Burning | $1,000.00 |
| SEC. 17.2-2 | Gambling | $100.00 |
| SEC. 17.2-3 | Throwing or Placing Objects | $100.00 |
| SEC. 17.2-4 | Discharge of Firearm, BB or Paintball Gun | $100.00 |
| SEC. 17.2-5 | Public Nudity | $100.00 |
| SEC. 17.2-6 | Climbing Telephone Poles | $100.00 |
| SEC. 17.2-7 | Assault | $100.00 |
| SEC. 17.2-8 | Battery - Eighteen Years of Age and Over | $275.00 |
| Under Eighteen Years of Age | $100.00 | |
| SEC. 17.2-9 | Criminal Damage to Property | $275.00 |
| plus restitution | ||
| SEC. 17.2-10 | Criminal Trespass to Land | $100.00 |
| SEC. 17.2-11 | Criminal Trespass to Vehicle | $100.00 |
| SEC. 17.2-12 | Resisting or Delaying an Officer | $275.00 |
| SEC. 17.2-13 | Assisting Escape | $275.00 |
| SEC. 17.2-14 | Failure to Comply with Subpoenas | $275.00 |
| SEC. 17.2-15 | Obscuring Chalkmarks | $150.00 |
| SEC. 17.2-16 | Fireworks | $100.00 |
| SEC. 17.2-17 | Furnishing False Information | $275.00 |
| SEC.17.2-18 | Theft | $275.00 |
| Plus restitution if value less than $300 | ||
| $500 plus restitution if value more than $300 | ||
| SEC.17.2-19 | Retail Theft | $275.00 |
| plus restitution if merchandise less than $150 in value $350.00 plus restitution if merchandise more than$150 in value | ||
| SEC. 17.3-1(A) | Possession of Open Alcoholic Liquor in a | |
| Public Place | $275.00 | |
| SEC. 17.3-1(B) | Unlawful Possession or Consumption of Alcohol | |
| By a Person Under the Age of | $275.00 | |
| SEC. 17.3-1(C) | Unlawful Consumption of Alcohol By a Person | |
| Under the Age of 21 | $275.00 | |
| SEC. 17.3-1(D) | Misrepresentation of Age | $275.00 |
| SEC. 17.3-1(E) | Presenting False Identification | $275.00 |
| SEC. 17.3-1(F) | Possession of Fraudulent I.D. | $275.00 |
| SEC. 17.3-1(G) | Furnishing Alcohol to a Minor | $350.00 |
| SEC. 17.3-1(H) | Unlawful Sale of Alcohol – Clerk | $100.00 |
| SEC. 17.3-1(I) | Unlawful Sale of Alcohol - Unlicensed | $750.00 |
| SEC. 17.3-2 | Possession of Cannabis | $350.00 |
| SEC. 17.3-3 | Sale to and Possession of Tobacco by Minors | $50.00 |
| SEC. 17.3-4 | Smoking Regulatory Act | $100.00 |
| SEC. 17.4-1 | Harmful Materials to Minors | $275.00 |
| SEC. 17.4-2 | Curfew | $50.00 |
| SEC. 17.4-3 | Truancy | $25.00 |
| SEC. 17.5-2 | Unlawful Operation of a Sound Amplifying Device | $100.00 |
| SEC. 17.5-3 | Failure to Obtain Noise Permit | $100.00 |
| SEC. 17.5-4 | Violation Noise Permit | $100.00 |
| SEC. 17.5-5 | Noise Within Multiple Family Structure | $100.00 |
| SEC. 176-1 | Use of Parks | $100.00 |
| SEC. 17.6-2 | Constitution Trail Hours | $100.00 |
| SEC. 17.6-3 | Horses on Trail | $100.00 |
| SEC. 17.7-1 | Burning Without a Permit | $100.00 |
| SEC. 17.7-2 | Posting of Bills | $100.00 |
| SEC. 17.7-3 | Obstructing Exits | $100.00 |
| SEC. 17.7-4 | Abandoned Refrigerator | $100.00 |
| SEC. 17.7-5 | Inoperable Vehicle | $100.00 |
| SEC. 17.7-6 | Littering | $100.00 |
| SEC. 17.7-7 | Graffiti | $100.00 |
| SEC. 17.8-1 | Cruelty to Animals | $275.00 |
| SEC. 17.8-2 | Dangerous Animals At Large | $350.00 |
| SEC. 17.8-3 | Noisy Animals | $100.00 |
| SEC. 17.48-4 | Strays | $100.00 |
| SEC. 17. 8-6 | Diseased Animals | $100.00 |
| SEC. 17.8-7 | Keeping Pigs, Pigeons or Unclean Stable | $100.00 |
| SEC. 17.8-8 | Horses in Park | $100.00 |
| SEC. 17. 8-9 | Disruption of Garbage | $100.00 |
| SEC. 17.8-10 | Rabies Tag | $100.00 |
| SEC. 17. 8-11 | Permitting a Dog to Run at Large | $100.00 |
| SEC. 17. 8-12 | Dangerous Dogs | $350.00 |
| SEC. 17. 8-13 | Dog Bites | $100.00 |
| SEC. 17. 8-14 | Disturbing Quiet | $100.00 |
| SEC. 17. 8-15 | Sanitation | $100.00 |
| SEC. 17.8-16 | Female Dog in Heat | $100.00 |
| SEC. 17. 8-17 | Rabies | $100.00 |
| SEC. 17. 8-18 | Unlawful Treatment of Dog | $275.00 |
| SEC. 17.8-19 | Hindering Enforcement | $275.00 |
| SEC. 21.1-6(D)(1) | Grass, Weeds in Excess of 8" | $100.00 |
| SEC. 21.1-6(D)(2) | Trash and Debris | $100.00 |
| SEC. 22.3-2 | Transient Merchant/Itinerant Vendors | $275.00 |
| SEC. 22.4-1 | Solicitation | $100.00 |
| SEC. 22.4-11 | Highway Solicitation | $100.00 |
| SEC. 23.3-29 | Toys in Roadway | $100.00 |
| SEC. 23.3-52 | Using Private Drive as a Thruway | $100.00 |
| SEC. 23.8-3 | Provisions of Traffic Code Applicable to | |
| Bicycle Riders | $50.00 |
