|
|
Eagle Grove
Available Trees
| Common Name | Available | Quantity |
|---|---|---|
| Alder, Black | 0 | 5 |
| Baldcypress | 0 | 1 |
| Beech, American | 0 | 3 |
| Birch, River | 2 | 6 |
| Buckeye, Ohio | 0 | 3 |
| Catalpa | 0 | 1 |
| Coffeetree, Kentucky | 0 | 2 |
| Elm, American | 0 | 3 |
| Gum, Black | 0 | 6 |
| Hackberry | 0 | 5 |
| Hawthorn | 3 | 5 |
| Hickory, Shagbark | 0 | 5 |
| Hop Hornbeam | 2 | 5 |
| Linden | 0 | 1 |
| Maple, Black | 0 | 2 |
| Maple, Red | 0 | 6 |
| Maple, Sugar | 0 | 6 |
| Oak, Black | 0 | 4 |
| Oak, Bur | 0 | 5 |
| Oak, Chinkapin | 0 | 3 |
| Oak, Overcup | 0 | 1 |
| Oak, Red | 0 | 2 |
| Oak, Scarlet | 0 | 2 |
| Oak, Shingle | 0 | 1 |
| Oak, Swamp White | 0 | 2 |
| Oak, White | 0 | 4 |
| Paw Paw | 0 | 3 |
| Redbud | 0 | 7 |
| Sassafrass | 0 | 1 |
| Serviceberry | 0 | 6 |
| Tulip Tree | 0 | 1 |
| Walnut, Black | 0 | 1 |
| Yellowwood | 0 | 2 |
| Total | 7 | 110 |
|
|


