Turtle Grove
List of Available Trees
|
|
Click here if you want to see color photos all of our trees (except witch hazel), their leaves, flowers, buds, fruit, seeds, or cones, and their bark, and learn basic information about them. The registration for Turtle Grove ended Oct. 11. The total number of trees and teams registered is 95. Below are the total numbers of registered species ordered by Bobby Jones, Town of Normal horticulturalist, for planting on Nov. 19.
October 18, 2005
| Species | Total |
|---|---|
| Alder, Black | 3 |
| Ash, White | 2 |
| Baldcypress | 9 |
| Birch, River | 3 |
| Buckeye, Ohio | 3 |
| Coffeetree, Kentucky | 3 |
| Dogwood, Flowering | 15 |
| Hawthorn, Downy | 1 |
| Hickory, Shagbark | 14 |
| Maple, Red | 6 |
| Maple, Sugar | 3 |
| Oak, Bur | 6 |
| Oak, Red | 7 |
| Oak, Shingle | 2 |
| Oak, Swamp White | 5 |
| Oak, White | 1 |
| Red Bud | 6 |
| Sassafras | 3 |
| Service Berry | 1 |
| Witch Hazel | 2 |
|
|


