Staff Directory
Garry Little: Parks & Recreation Director
|
|
|
|
| Cary Frey | Adult Sports Supervisor |
| Colette Farner | Youth Programs & Cultural Arts Supervisor |
| Joel Dickerson | Aquatics & Special Events Supervisor |
| Kevin Smith | Youth Sports & Teens Supervisor |
| Kristal Thomas | Before & After School Supervisor |
| Laurie Hanson | Before & After School Assistant Supervisor |
| Karen Gibson | Office Associate |
| Karen Carrigan | Office Associate |
| Marti Moses | Office Associate |
|
|
| Shari Buckellew | Museum Manager |
| Brad Stefl | Exhibit Manager |
| Samantha Greenburg | Weekend Museum Manager |
| Marci Rich | Operations Coordinator |
| Bethany Thomas | Education Coordinator |
| Heather Young | Public Affairs Coordinator |
| Shelly Hanover | Volunteer Coordinator |
| Jennifer Raisbeck | Assistant Educator |
| Erin Wiese-Reichert | Assistant Educator |
| Angela Gulley | Assistant Educator |
| Theresa Lilak | |
| Kelli Harmon | |
| Vickie Robertson | |
|
|
| Tom Cherry | Parks Supervisor: 454-9566 |
| Tom Butler | Assistant Parks Supervisor: 454-9551 |
| Bobby Jones | Horticulturist: 454-9552 |
| Randy Thorndyke | Town Forester |
| Shayne Adcock | Maintenance Specialist 3 |
| Ronnie Powell | Maintenance Specialist 3 |
| Tim Siegworth | Maintenance Specialist 3 |
| Tony Mackey | Maintenance Specialist 3 |
| Randy Sylvester | Maintenance Specialist 3 |
| Stewart White | Maintenance Specialist 3 |
| Floyd Herald | Maintenance Specialist 3 |
| Mike Nourie | Maintenance Specialist 3 |
| Ryan Lay | Maintenance Specialist 3 |
| Chris Kelley | Maintenance Specialist 3 |
| Clint Johnson | Maintenance Specialist 2 |
| Nathan Bair | Maintenance Specialist 2 |
| |
| Craig Onsrud | Golf Course Manager |
| Rob Hale | Golf Course Maintenance Superintendent |
| Nick Stockweather | Golf Course Maintenance Technician |
|
|
| Dawn Riordan | Manager |
| |
