Street Resurfacing Priority List
Every spring Engineering completes the annual asphalt street pavement condition survey. From this survey, the annual Street Resurfacing Priority List is developed based on the observed condition of the streets. The list is used as a guide for the preparation of the annual street resurfacing contract. A brief explanation of the priority system is as follows.
- Priority 1 -Street requires resurfacing as soon as possible
- Priority 2 -Street requires resurfacing in the next 1 to 2 years
- Priority 3 -Street should be surveyed every year, maintenance procedures may extend time until resurfacing required, resurfacing necessary in approximately 2-4 years
- Priority 4 - Street in fair condition, survey condition again in 2 years
- Priority 5 -Street in good condition, survey condition again in 3 years
Priority 1 streets are to be considered for resurfacing in the 2006 construction season. The “Type” column of the list indicates which method of resurfacing will be done. “R” indicates the method by which the existing surface is heater scarified and rejuvenated and a thin (1”– 11/4”) bituminous wearing surface is added. “M/O” denotes a method by which an optimum thickness (11/2” – 2”) of the existing surface is milled off and a new surface of approximately equal thickness is added. “O” represents a straight overlay method where the existing surface is leveled with thin layer of bituminous material and then a 11/2” – 2” bituminous overlay is laid.
| STREET | PRIORITY | TYPE |
|---|---|---|
| Briarwood | 1 | M/O |
| Adelaide - College to Gregory | 3 | M/O |
| Adelaide St. - Wilmette to Striegel | 2 | M/O |
| Alden | 5 | M/O |
| Ambrose | 3 | M/O |
| Amherst | 3 | R |
| Angela Dr. | 2 | M/O |
| Angela Dr. | 4 | M/O |
| Ardith Dr. | 5 | M/O |
| Arlington Dr. | 5 | M/O |
| Asbury Farms | 3 | R |
| Aurora Way | 5 | M/O |
| Bakewell - Fairview north | 2 | M/O |
| Bakewell - Marian to Fairview | 3 | M/O |
| Barton Dr. | 2 | M/O |
| Beaufort St. - University to School | 2 | M/O |
| Bensington | 4 | R |
| Bird Ct. | 4 | M/O |
| Bonair | 5 | M/O |
| Braden - Parkside to Garden | 5 | M/O |
| Bradford | 5 | M/O |
| Bradley | 5 | M/O |
| Bramblewood | 3 | R |
| Brentwood | 2 | R |
| Bright Dr. | 4 | M/O |
| Broadway - Highland to Vernon | 3 | M/O |
| Broadway - Vernon to RR | 1 | M/O |
| Broadway Pl. - Division to Highland | 3 | M/O |
| Brookwood | 5 | M/O |
| Brougham | 4 | R |
| Browne Ct. | 5 | M/O |
| Bryan - Highpoint to Adelaide | 5 | M/O |
| Bryan - Sandra to Cottage | 3 | M/O |
| Budig Dr. | 3 | M/O |
| Cambridge Dr. | 5 | M/O |
| Carriage Hills Rd. - Beech to Brougham | 3 | R |
| Carriage Hills Rd. - Beech to White Chapel | 3 | R |
| Carriage Hills Rd. - White Chapel to Cutter Ct. | 3 | R |
| Charlotte Ct. | 2 | M/O |
| Chester Dr. | 4 | M/O |
| Christy Ct. | 4 | M/O |
| Churchill | 2 | R |
| Claremont | 2 | R |
| Claridge | 5 | R |
| College Park Ct. | 3 | M/O |
| Collins Dr. | 3 | M/O |
| Columbia Dr. | 5 | M/O |
| Concord Dr. | 4 | M/O |
| Cook Dr. | 5 | M/O |
| Coolidge - Crestline to Green | 3 | M/O |
| Cornell | 3 | R |
| Courtland - Towanda to Blair | 5 | R |
| Courtland, Adam, Melody | 3 | R |
| Crescent Dr. | 5 | M/O |
| Crestline Dr. | 3 | M/O |
| Crestmoor Cove | 5 | R |
| Crestwood Ct. | 3 | M/O |
| Cullom St. - University to Franklin | 3 | M/O |
| Curtis Ct. | 2 | M/O |
| Cutter Ct. | 4 | R |
| Daisy | 4 | M/O |
| Dale St. - Main to Adelaide | 3 | M/O |
| Dalton | 5 | M/O |
| David | 4 | M/O |
| Deer Cove | 2 | R |
| Delaine Dr. | 5 | M/O |
| Dial Ct. | 3 | M/O |
| Dillon - Blair to Waverly | 4 | M/O |
| Dillon - Vernoica to George | 1 | M/O |
| Dillon - Waverly to Towanda | 3 | M/O |
| Division St. - Fell to Clinton Pl. | 2 | M/O |
| Donna Dr. | 5 | M/O |
| Dorothy Dr. | 3 | M/O |
| Doud Ct. | 5 | M/O |
| Doud Dr. - Baugh to cul-de-sac | 4 | M/O |
| Doud Dr. - Baugh to Spear | 3 | M/O |
| Dunray Ln. | 5 | M/O |
| Dwyer Ct. | 4 | M/O |
| Eastview | 3 | M/O |
| Ebel Dr. | 5 | M/O |
| Edwards Dr. | 5 | M/O |
| Ellen Way | 2 | M/O |
| Ellis | 2 | M/O |
| Erin | 4 | M/O |
| Ethell Pkwy | 1 | M/O |
| Fairchild | 3 | M/O |
| Fairview | 2 | M/O |
| Fell Ave. - Archie to Vernon | 1 | M/O |
| Fell Ave. - Archie to Viriginia | 2 | M/O |
| Fell Ave. - Cherry to Willow | 3 | M/O |
| Fell Ave. - RR to Vernon | 1 | M/O |
| Fell Ave. - Virginia to Division | 3 | M/O |
| Fell Ave. - Willow to Summitt | 5 | M/O |
| Felmley | 4 | M/O |
| Florence - Payne Pl. to Hester | 3 | M/O |
| Foster Dr. | 5 | M/O |
| Foxwood (2015) | 3 | R |
| George | 5 | M/O |
| Gig St. | 4 | R |
| Gladys Dr. | 4 | M/O |
| Green St. | 4 | M/O |
| Greenbriar Dr. | 3 | M/O |
| Gregory - Fell to School | 2 | M/O |
| Hale St. | 4 | M/O |
| Hammitt Dr. | 3 | M/O |
| Hanlin Ct. | 3 | M/O |
| Harper Ct. | 5 | M/O |
| Harris St. - Franklin to Main | 2 | M/O |
| Harter Ln. | 2 | M/O |
| Hawthorne Dr. | 5 | M/O |
| Hester - Florence to Vernon | 3 | M/O |
| Highpoint - Bryan to Essex | 2 | M/O |
| Highpoint - Hovey North | 4 | M/O |
| Hoover Dr. | 2 | M/O |
| Hundman Ct. | 3 | M/O |
| Ironwood - East to Tamarack | 3 | R |
| Ironwood (605 - Foxwood) | 2 | R |
| Jacobssen Dr. | 5 | M/O |
| Jenny Lind | 4 | R |
| Joan Way | 2 | M/O |
| Johnson Dr. | 4 | M/O |
| Judine Ln. | 5 | M/O |
| Judith Dr. | 5 | M/O |
| Julienne | 4 | M/O |
| Karin Dr. - Victor to Grandview | 4 | R |
| Karin Dr. - Victor to Grandview | 4 | M/O |
| Kathleen | 2 | M/O |
| Kent Dr. | 5 | M/O |
| Kern - Adelaide to Emeline | 4 | M/O |
| Kimberly | 5 | M/O |
| King Dr. | 4 | M/O |
| Kingsridge Dr. | 4 | M/O |
| Kingswood Dr. | 3 | M/O |
| Knollcrest | 3 | M/O |
| Landau | 4 | R |
| Lara | 3 | M/O |
| Larry Ct. | 4 | M/O |
| Linda Ln. | 4 | M/O |
| Linden St. - Creek to RR | 1 | M/O |
| Linden St. - S. corp limits to Trail | 2 | M/O |
| Liston Ct. | 5 | M/O |
| Livingston | 2 | M/O |
| Lucille Ln. | 4 | M/O |
| Maple Pl. | 4 | M/O |
| Maple Pl. - Linden to Norbloom | 1 | M/O |
| Maplewood Dr. - Belt to Stephens | 5 | M/O |
| Margaret | 5 | M/O |
| Marian Ave. | 1 | M/O |
| Marie Way | 4 | M/O |
| Mark Ln. | 4 | M/O |
| Market St. | 4 | M/O |
| Marquette | 3 | M/O |
| Martha Ave. | 2 | M/O |
| Martin | 4 | M/O |
| Miles Ln. | 5 | M/O |
| Morgan | 2 | M/O |
| N. Bone Dr. | 5 | M/O |
| Norbloom | 1 | M/O |
| Normal Ave. - Locust to Gregory | 4 | M/O |
| Northridge | 5 | R |
| Norwood | 3 | M/O |
| Norwood Ct. | 4 | M/O |
| Oak St. - Shelbourne to cul-de-sac | 5 | M/O |
| Oakdale | 4 | M/O |
| Orlando | 5 | M/O |
| Orr Dr. - Hanson to College | 2 | R |
| Park Drage | 5 | R |
| Parkside - College to Braden | 3 | M/O |
| Parliament | 2 | R |
| Payne Pl. | 2 | M/O |
| Phaeton - Beech to 706 | 3 | R |
| Plymouth Ct. | 5 | M/O |
| Porter Ln. | 2 | M/O |
| QuailRun | 3 | R |
| Raleigh | 3 | M/O |
| Randall Dr. | 3 | M/O |
| Rebecca Ln. | 5 | M/O |
| Rhymer | 3 | R |
| Rich St. | 5 | M/O |
| Riordan | 2 | R |
| Riss Dr. - Spear to Baugh | 3 | M/O |
| Riss Dr. - Westview to Spear | 4 | M/O |
| Robert Dr. - Bryan to Erin | 3 | M/O |
| Robert Dr. - College to Bryan | 4 | M/O |
| Robert Dr. - Erin to Cottage | 4 | M/O |
| Robinwood Dr. | 5 | M/O |
| Roland Dr. | 3 | M/O |
| Rosebud Ln. | 3 | M/O |
| Ruston | 5 | M/O |
| S. Bone - Erin to College | 4 | M/O |
| S. Bone - Hovey to Erin | 5 | M/O |
| Samantha St. | 4 | M/O |
| Sandra Ln. | 5 | M/O |
| School St. - Shelbourne to | 3 | M/O |
| School St. - Shelbourne to North | 4 | M/O |
| Schroeder Dr. | 2 | M/O |
| Searle Dr. | 4 | M/O |
| Sheridan Rd. - Grandview to Brookwood | 5 | M/O |
| Sheryl | 4 | M/O |
| Smith Dr. | 4 | M/O |
| Spear - Blair to Hammitt | 5 | M/O |
| Spear - Gradnview to Victor | 4 | M/O |
| Stanhope Ln. | 4 | R |
| Stephens | 5 | M/O |
| Sterling Glen | 4 | R |
| Stewart - Linden to Trail | 4 | M/O |
| Striegel Ct. | 4 | M/O |
| Summitt - Fell to School | 5 | M/O |
| Summitt - Main To Bakewell | 3 | M/O |
| Summitt St. - Beech to Walnut | 3 | M/O |
| Surrey | 4 | R |
| Susan Dr. | 4 | M/O |
| Taft Dr. | 5 | M/O |
| Thistlewood | 3 | R |
| Thomas Dr. | 5 | M/O |
| Tilden Pl. | 3 | M/O |
| Timothy Ct. | 3 | M/O |
| Tompkins Dr. | 4 | M/O |
| Truman Dr. | 2 | M/O |
| Turtle Creek | 5 | R |
| University Ct. - Bowles south | 1 | M/O |
| University Ct. - Willow to cul-de-sac | 5 | M/O |
| University St. - College to Willow | 4 | M/O |
| University St. - Harris to RR | 2 | M/O |
| Vernon Ave. - Grandview to Linden | 3 | M/O |
| Victor Dr. | 4 | M/O |
| Victoria Dr. | 5 | M/O |
| Viola Dr. | 2 | M/O |
| Walnut - Shelbourne to Lincoln | 2 | M/O |
| Walton Pl. | 3 | M/O |
| Warren | 4 | M/O |
| Wellesley | 3 | R |
| Westview - Blair east | 4 | M/O |
| Westview Dr. - 1201 to Centennial | 5 | M/O |
| Westview Dr. - Blair to 1201 | 2 | M/O |
| Westview Dr. - Orr to Hammitt | 3 | M/O |
| Whispering Pines | 4 | R |
| White Chapel | 4 | R |
| William | 1 | M/O |
| Willowbridge | 2 | R |
| Wilmette | 3 | M/O |
| Windsage | 3 | R |
| Winston | 2 | R |
| Woods Ave. | 4 | M/O |
